Used Vehicle
~$113
Cost to fill at $1.50/L
~1,071km
Average per tank
Vehicle | 2016 Mitsubishi Triton MQ MY16 GLX Double Cab 4x2 White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 174,948 kms |
Drive Type | RWD |
Rego | 1GU8WO |
StockNo | 912855 |
VIN | MMAZJKL10GH020770 |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Footrest - Drivers |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Handbrake - Fold Down | Headlamps - Tinted |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Heavy Duty | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition |
Poyser Motors Used Cars
185-195 High Street Bendigo VIC 3550
Dealer Licence No. LMCT11420
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.