Used Vehicle
~$113
Cost to fill at $1.50/L
~1,013km
Average per tank
Vehicle | 2014 Ssangyong Actyon Sports Q150 MY14 SX Grey 5 Speed Sports Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 181,216 kms |
Drive Type | 4WD |
Rego | 1CV5NY |
StockNo | 912870 |
VIN | KPADA1ETSEP211305 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner |
Bluetooth System | Brake Assist |
Control - Electronic Stability | Control - Rollover Stability |
Cup Holders - 1st Row | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Fog Lamps - Front | Hill Holder |
Leather Steering Wheel | Multi-function Steering Wheel |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder |
Trim - Cloth | Trip Computer |
Poyser Motors Used Cars
185-195 High Street Bendigo VIC 3550
Dealer Licence No. LMCT11420
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.